点击这里给我发消息 点击这里给我发消息
 
Product
Position>> Home >> Products
 
Far-infrared adiation is applied to warm in the automatic far-infrared oven for electrode,so there is less heat loss and high effciency.Temperature controllers and time relays both make use of the digital digital display and the structure of stainless steel layered drawer.So it is corrosion resistant,durable,homogeneous in warming,automatic temperature for a very long time(20 hours);therefore,it is very convenient for continuous work.This oven is widely used in many fields such as machinery and electric power,shipbuilding industry,metallurgic industry,chemical industry,coal industry and so on,in which satisfying effects can be got.
Type Input Voltage V/kW Electrode Volume kg Dryer Heat Preservation time n Dimension mm Warming box size mm
Max.temperature ℃ Temerature equality ℃
ZYH-10 220/1.0 10 500 ±10 0-20 700×400×720 230×170×470
ZYH-20 220/1.8 20 500 ±10 0-20 700×400×860 230×340×470
ZYH-30 220/2.8 30 500 ±10 0-20 710×520×1020 300×500×470
ZYH-40 220/3.0 40 500 ±10 0-20 710×570×1020 350×500×470
ZYH-60 220/4.8 60 500 ±10 0-20 710×620×1020 400×500×470
ZYH-100 220/5.4 100 500 ±10 0-20 710×640×1020 400×650×470
 
Type Input Voltage V/kW Electrode Volume kg Storage box size(kW) Dimension mm Warming box size mm Storage box size mm
ZYHC-20 220/1.8 20 0.5 700×400×1080 230×340×470 230×140×470
ZYHC-30 220/2.8 30 0.5 700×520×1270 300×500×470 300×140×470
ZYHC-40 220/3.0 40 0.5 700×570×1270 350×500×470 350×140×470
ZYHC-60 220/4.8 60 0.5 700×620×1270 400×500×470 400×140×470
ZYHC-100 380/6.8 100 1.0 800×1050×1300 420×890×470 420×260×470
ZYHC-150 380/9.0 150 1.0 800×1170×1330 530×890×470 440×260×470
ZYHC-200 380/10.9 200 1.0 800×1320×1450 670×1010×470 440×260×470
ZYHC-500 380/16 500 1.5 按需方设计 按需方设计 按需方设计
About us  |  Network  |  Product  |  Feedback  | Contact us
Copyright 2010 Yueqing Zhengyuan Welding Equipment CO.,LTD  [ The Visiter ]